More

Holtye Golf Club

Winter League Pairings 2022-23

League 1

PLAYER ONE HANDICAP PLAYER TWO HANDICAP COMBINED
Stephen Finch 15 Ryan Smith 10 12
Darren Child 1 Mark Daniels 20 9
Robert Greagsby 18 Simon Bellamy 15 16
Adrian Lewis 11 Paul Dunne 17 13
Graham Snelgrove 4 Caroline Snelgrove 28 14
Rowland Edwards 20 Chris Young 28 23
Kevin Adams 25 Guy Tasker 24 24
Andy Hill 8 Ian Gibb 10 9
Paul Edwards 17 Chris Edwards 26 21
Paul Rabson 22 Martin Perry 21 21
Roger Nunn 17 Andrew Heath 16 16
Randall Paul 26 Steve Walter 15 19

League 2

PLAYER ONE HANDICAP PLAYER TWO HANDICAP COMBINED
Jonathan Benbow 28 Colin Jenner 12 18
David Fleming 28 Nigel McLean 17 21
Dean Harrison 17 Jim Cole 12 14
Chris Wise 13 Chris Green 15 14
John Ballard 7 Adrian Verco 14 10
Tristan Jones 22 Jamie Hattam 28 24
Mim Christian 33 Nicholas Wells 18 24
Simon Wiseman 9 Anthony Wiseman 14 11
Phil Williams 17 Sam Miles 17 17
Dale Ashman 4 Rory Gordon 10 6
Robert Lucas 13 Andrew Lucas 16 14
Kieran Peters 15 Callum Peters 23 18






Created by intelligentgolf version 10.1.2.