| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 295 | 189 | 457 | 156 | 330 | 349 | 384 | 141 | 381 | 279 | 159 | 436 | 191 | 312 | 358 | 324 | 141 | 378 | 5260 | |
SI | 17 | 11 | 1 | 10 | 12 | 5 | 3 | 13 | 9 | 18 | 15 | 2 | 6 | 16 | 4 | 8 | 14 | 7 | | |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 66 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 288 | 144 | 456 | 130 | 312 | 332 | 269 | 137 | 344 | 278 | 152 | 436 | 148 | 302 | 332 | 324 | 137 | 337 | 4858 | |
SI | 12 | 14 | 6 | 13 | 9 | 1 | 3 | 16 | 5 | 17 | 18 | 8 | 11 | 10 | 2 | 7 | 15 | 4 | | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 68 | |
Lesley Baughan (33) | | | | | 5 | | | | | 4 | 4 | 6 | 6 | | | 5 | 4 | 6 | NR | NR |
Caroline Snelgrove (25) | 4 | 4 | 6 | 4 | |   | 5 | 3 | 5 | | | | | 5 | 7 | | | |
| 3 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 42 Points |
Back to Steve Smith Memorial Trophy